ARCHIVE FOR DECEMBER 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.12.2020 | Tuzla City | V. Mostar | 2 | 3.30 | 1:3 | ![]() |
02.12.2020 | Slavia Sofia | Botev Plovdiv | X | 3.25 | 0:0 | ![]() |
03.12.2020 | Ljubljana | Maribor | 1 | 2.90 | 2:0 | ![]() |
04.12.2020 | FC Juniors | Klagenfurt | 1 | 4.35 | 2:1 | ![]() |
05.12.2020 | Levski Sofia | Arda | 2 | 2.65 | 1:2 | ![]() |
06.12.2020 | Vinto | Nacional | X | 3.75 | 0:0 | ![]() |
07.12.2020 | Liberec | Slovacko | X | 3.20 | 1:1 | ![]() |
08.12.2020 | Dungannon | Portadown | 2 | 4.25 | 0:3 | ![]() |
09.12.2020 | Mumbai | Chennaiyin | 1 | 2.20 | 2:1 | ![]() |
10.12.2020 | Kashiwa | Oita Trinita | X | 3.75 | 1:1 | ![]() |
11.12.2020 | Viking | Valerenga | X | 4.00 | 2:2 | ![]() |
12.12.2020 | Cholet | Annecy | 1 | 2.10 | 4:2 | ![]() |
13.12.2020 | Lautaro | Colo Colo | 2 | 3.00 | 1:2 | ![]() |
14.12.2020 | Paralimni | Achnas | X | 3.30 | 0:0 | ![]() |
15.12.2020 | Padova | Triestina | X | 3.65 | 0:0 | ![]() |
16.12.2020 | Sampaio C. | Avai | 2 | 3.60 | 0:1 | ![]() |
17.12.2020 | AEK | Olympiacos | X | 3.25 | 1:1 | ![]() |
18.12.2020 | Everton | Espanola | 2 | 3.40 | 1:2 | ![]() |
19.12.2020 | Ajaccio | Nancy | 1 | 2.45 | 1:0 | ![]() |
20.12.2020 | Beroe | Montana | X | 4.50 | 0:0 | ![]() |
21.12.2020 | Tirol | Ried | 2 | 5.00 | 1:2 | ![]() |
22.12.2020 | El Gouna | El Ismaily | 1 | 3.10 | 2:1 | ![]() |
23.12.2020 | Udinese | Benevento | 2 | 5.00 | 0:2 | ![]() |
24.12.2020 | Ermis | Achnas | X | 3.20 | 0:0 | ![]() |
25.12.2020 | Al Sareeh | Al Ahli | X | 3.50 | 0:0 | ![]() |
26.12.2020 | Figueriense | Avai | 1 | 2.80 | 2:0 | ![]() |
27.12.2020 | Botafogo | Corinthians | 2 | 2.45 | 0:2 | ![]() |
28.12.2020 | Platense | Agropecuario | X | 3.20 | 1:1 | ![]() |
29.12.2020 | Ayr | Morton | X | 3.50 | 1:1 | ![]() |
30.12.2020 | El Gouna | Misr Makkasa | 1 | 2.80 | 1:0 | ![]() |
31.12.2020 | America MG | Palmeiras | 2 | 2.20 | 0:2 | ![]() |
ARCHIVE FOR NOVEMBER 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.11.2020 | Energetik- BGU | Slutsk | 2 | 4.50 | 0:2 | ![]() |
02.11.2020 | H. Akko | Hapoel Afula | 1 | 3.10 | 2:0 | ![]() |
03.11.2020 | Lincoln | Portsmouth | 2 | 2.40 | 1:3 | ![]() |
04.11.2020 | HJK | Inter Turku | X | 3.80 | 1:1 | ![]() |
05.11.2020 | Zvezda Perm | Tymen | X | 3.60 | 2:2 | ![]() |
06.11.2020 | RWDM | Westerlo | 1 | 2.90 | 3:1 | ![]() |
07.11.2020 | Botev Plovdiv | Cherno More | X | 3.60 | 0:0 | ![]() |
08.11.2020 | Antwerp | St.Liege | X | 3.60 | 1:1 | ![]() |
09.11.2020 | UTA | Gaz Metan | 2 | 3.20 | 1:3 | ![]() |
10.11.2020 | AFC Flyde | Spennymoor | 1 | 2.30 | 1:0 | ![]() |
11.11.2020 | G-Osaka | Kobe | 1 | 2.20 | 1:0 | ![]() |
12.11.2020 | Georgia | Macedonia | 2 | 3.40 | 0:1 | ![]() |
13.11.2020 | Viktoria Koln | Saarbrucken | 2 | 2.20 | 0:2 | ![]() |
14.11.2020 | Hiroshima | Yokohama | X | 4.50 | 1:1 | ![]() |
15.11.2020 | Juventude | Sampaio | 2 | 3.80 | 2:3 | ![]() |
16.11.2020 | Verl | Lubeck | 2 | 3.50 | 1:2 | ![]() |
17.11.2020 | Port Vale | Scunthorpe | 2 | 5.00 | 0:1 | ![]() |
18.11.2020 | Delfin | Guayaquil City | X | 3.75 | 1:1 | ![]() |
19.11.2020 | A. Huanuco | AD Cantolao | X | 3.60 | 1:1 | ![]() |
20.11.2020 | Amstetten | Austria Vienna | 2 | 3.40 | 1:2 | ![]() |
21.11.2020 | Osijek | D.Zagreb | 1 | 2.45 | 2:0 | ![]() |
22.11.2020 | CFR Cluj | UTA Arad | 2 | 2.60 | 0:1 | ![]() |
23.11.2020 | Leuven | St. Truiden | X | 3.60 | 2:2 | ![]() |
24.11.2020 | Waasland | Oostende | 1 | 5.00 | 2:0 | ![]() |
25.11.2020 | AEK | AEL | 2 | 3.20 | 0:2 | ![]() |
26.11.2020 | Viborg | Silkeborg | 1 | 2.50 | 1:0 | ![]() |
27.11.2020 | Vitebsk 2 | Zhodino 2 | X | 4.00 | 1:1 | ![]() |
28.11.2020 | Sloboda | Zrinjski | X | 3.60 | 0:0 | ![]() |
29.11.2020 | Horsens | Vejle | 1 | 2.85 | 3:1 | ![]() |
30.11.2020 | Bochum | Dusseldorf | 1 | 4.50 | 5:0 | ![]() |
ARCHIVE FOR OCTOBER 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.10.2020 | Liverpool | Arsenal | X | 3.75 | 0:0 | ![]() |
02.10.2020 | FC Utrech | Heerneveen | X | 4.70 | 1:1 | ![]() |
03.10.2020 | Venlo | Den Haag | 2 | 3.60 | 1:2 | ![]() |
04.10.2020 | Bordeaux | Dijon | 1 | 2.00 | 3:0 | ![]() |
05.10.2020 | Barrow | Leeds | X | 4.00 | 2:2 | ![]() |
06.10.2020 | Oxford City | Bath | 1 | 3.00 | 2:0 | ![]() |
07.10.2020 | Poland | Finland | 1 | 2.00 | 5:1 | ![]() |
08.10.2020 | Macedonia | Kosovo | 1 | 2.50 | 2:1 | ![]() |
09.10.2020 | Japan | Cameroon | X | 3.80 | 0:0 | ![]() |
10.10.2020 | Liechtenstein | Gibraltar | 2 | 5.00 | 0:1 | ![]() |
11.10.2020 | England | Belgium | X | 2.60 | 2:1 | ![]() |
12.10.2020 | Ghana | Qatar | 1 | 2.20 | 5:1 | ![]() |
13.10.2020 | Germany | Switzerland | X | 4.50 | 3:3 | ![]() |
14.10.2020 | Macedonia | Georgia | X | 3.10 | 1:1 | ![]() |
15.10.2020 | RoPs | Lahti | 2 | 2.00 | 0:4 | ![]() |
16.10.2020 | Derby | Watford | 2 | 2.30 | 0:1 | ![]() |
17.10.2020 | Fist Virnna | Vorwarts | 1 | 3.60 | 3:2 | ![]() |
18.10.2020 | Sagelse | Roskilde | 1 | 2.30 | 3:1 | ![]() |
19.10.2020 | Nordsjaelland | Randers | 1 | 2.30 | 1:0 | ![]() |
20.10.2020 | Dyn. Kiev | Juventus | 2 | 2.00 | 0:2 | ![]() |
21.10.2020 | Olympiacos | Marseille | 1 | 2.10 | 1:0 | ![]() |
22.10.2020 | PAOK | Omonia | X | 4.00 | 1:1 | ![]() |
23.10.2020 | Gaz Metan | FC Botosani | 2 | 2.50 | 1:2 | ![]() |
24.10.2020 | Barcelona | Real Madrid | 2 | 3.80 | 1:3 | ![]() |
25.10.2020 | AFC Fylde | Altrincham | 1 | 2.10 | 2:1 | ![]() |
26.10.2020 | Libertad | Sol de America | 2 | 5.00 | 0:2 | ![]() |
27.10.2020 | Galway | UC Dublin | X | 3.50 | 2:2 | ![]() |
28.10.2020 | Slaven Belupo | Lok. Zagreb | X | 3.50 | 0:0 | ![]() |
29.10.2020 | Rapid Bucuresti | Mioveni | 2 | 4.80 | 0:3 | ![]() |
30.10.2020 | Antofagasta | Union la Calera | 1 | 3.2 | 3:1 | ![]() |
ARCHIVE FOR SEPTEMBER 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.09.2020 | Besiktas | Sivasspor | 2 | 3.20 | 0:1 | ![]() |
02.09.2020 | Toronto FC | Monthreal | 2 | 5.00 | 0:1 | ![]() |
03.09.2020 | Slovenia | Greece | X | 3.50 | 0:0 | ![]() |
04.09.2020 | Italy | Bosnia&Herzegovina | X | 5.00 | 1:1 | ![]() |
05.09.2020 | Macedonia | Armenia | 1 | 2.00 | 2:1 | ![]() |
06.09.2020 | Switzerland | Germany | X | 3.60 | 1:1 | ![]() |
07.09.2020 | Albania | Lithuania | 1 | 5.00 | 0:1 | ![]() |
08.09.2020 | Georgia | Macedonia | X | 3.00 | 1:1 | ![]() |
09.09.2020 | Frosinone | AS Roma | 2 | 2.00 | 1:4 | ![]() |
10.09.2020 | HIFK | HJK | 1 | 5.00 | 4:3 | ![]() |
11.09.2020 | Bordeaux | Lyon | X | 3.55 | 0:0 | ![]() |
12.09.2020 | Fulham | Arsenal | 2 | 2.00 | 0:3 | ![]() |
13.09.2020 | Orlando City | Inter Miami | 1 | 2.20 | 2:1 | ![]() |
14.09.2020 | Hacken | Sirius | X | 4.20 | 1:1 | ![]() |
15.09.2020 | Oxford Utd | Watford | X | 3.85 | 1:1 | ![]() |
16.09.2020 | Qarabag | Molde | X | 3.40 | 0:0 | ![]() |
17.09.2020 | CSKA Sofia | BATE | 1 | 2.60 | 2:0 | ![]() |
18.09.2020 | Silgo | Boheminas | 2 | 2.30 | 0:1 | ![]() |
19.09.2020 | Arsenal | West Ham | 1 | 2.00 | 2:1 | ![]() |
20.09.2020 | Den Haag | Groningem | 2 | 2.20 | 0:1 | ![]() |
21.09.2020 | Portimonense | Ferreira | X | 3.90 | 1:1 | ![]() |
22.09.2020 | Newport | Watford | 1 | 4.00 | 3:1 | ![]() |
23.09.2020 | Molde | Frencvaros | X | 3.95 | 2:0 | ![]() |
24.09.2020 | Rosenborg | Alanyaspor | 1 | 2.95 | 1:0 | ![]() |
25.09.2020 | Boheminas | Derry City | 1 | 2.15 | 2:1 | ![]() |
26.09.2020 | Valencia | Huesca | X | 3.65 | 1:1 | ![]() |
27.09.2020 | SC Farense | Nacional | 2 | 3.35 | 0:1 | ![]() |
28.09.2020 | Belenenses | Famalicao | 2 | 2.85 | 0:2 | ![]() |
29.09.2020 | Sligo Rovers | Derry City | 1 | 3.60 | 1:0 | ![]() |
30.09.2020 | Franborought | Yate Town | X | 3.60 | 0:0 | ![]() |
ARCHIVE FOR AUGUST 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.08.2020 | MyPa | Kajaani | X | 4.10 | 0:0 | ![]() |
02.08.2020 | Helsingborg | Hammarby | X | 3.70 | 1:1 | ![]() |
03.08.2020 | Servette | Sion | 2 | 2.50 | 1:2 | ![]() |
04.08.2020 | SE Juventude | Sampaio Correa | 2 | 2.40 | 1:5 | ![]() |
05.08.2020 | Javor Ivanjica | Napredak Krusevac | 1 | 2.35 | 3:0 | ![]() |
06.08.2020 | Hacken | Norrkoping | 1 | 2.60 | 2:1 | ![]() |
07.08.2020 | Vasteras | Brage | 1 | 2.30 | 2:1 | ![]() |
08.08.2020 | Sligo Rovers | Shelbourne | 1 | 2.80 | 2:1 | ![]() |
09.08.2020 | KuPS | Helsinki | 2 | 2.60 | 0:3 | ![]() |
10.08.2020 | Strommen | Grorud IL | 1 | 2.60 | 2:1 | ![]() |
11.08.2020 | Zugdidi | Rustavi | 1 | 2.55 | 3:1 | ![]() |
12.08.2020 | Nagyatadi | Menfocsanak | X | 3.40 | 1:1 | ![]() |
13.08.2020 | Atenas | Tacuarembo | 1 | 2.60 | 1:0 | ![]() |
14.08.2020 | Stjarnan | Grotta | X | 4.70 | 1:1 | ![]() |
15.08.2020 | Espoo | GrlFK | X | 3.85 | 2:2 | ![]() |
16.08.2020 | Almeria | Girona | 2 | 2.80 | 1:2 | ![]() |
17.08.2020 | Volta Redonda | Ituano | 1 | 2.60 | 3:1 | ![]() |
18.08.2020 | Gagra FC | Merani Martvill | X | 3.30 | 1:1 | ![]() |
19.08.2020 | Rosengard | Malmo IFK | X | 3.60 | 0:0 | ![]() |
20.08.2020 | Cerro Largo | Liverpool M. | 1 | 2.60 | 4:3 | ![]() |
21.08.2020 | Annecy | Le Mans | X | 2.90 | 3:3 | ![]() |
22.08.2020 | Humenne | Tatran Presov | 1 | 2.60 | 2:1 | ![]() |
23.08.2020 | Dorogi | Gyor ETO | 1 | 2.95 | 2:0 | ![]() |
24.08.2020 | Oygarden OK | Jerv | 1 | 2.95 | 1:0 | ![]() |
25.08.2020 | PAOK | Besiktas | 1 | 2.15 | 3:1 | ![]() |
26.08.2020 | Boston River | Plaza Colonia | X | 2.95 | 0:0 | ![]() |
27.08.2020 | Shamrock | Lives | X | 3.35 | 2:2 | ![]() |
28.08.2020 | Stal Mielec | Gornik Z. | 2 | 2.80 | 0:2 | ![]() |
29.08.2020 | Paris FC | Valenciennes | 1 | 2.60 | 1:0 | ![]() |
30.08.2020 | St.Gilloise | Westerlo | X | 3.60 | 0:0 | ![]() |
31.08.2020 | Bastia-Borgo | Bastia | X | 3.20 | 0:0 | ![]() |
ARCHIVE FOR JULY 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.07.2020 | Skovshoved | Dalum IF | X | 3.60 | 1:1 | ![]() |
02.07.2020 | Sion | Luzern | 2 | 2.50 | 02 | ![]() |
03.07.2020 | Fleetwood | Wycombe | 2 | 4.00 | 1:4 | ![]() |
04.07.2020 | Wolves | Arsenal | 2 | 2.80 | 0:2 | ![]() |
05.07.2020 | Rukh Brest | Din. Minsk | 1 | 4.50 | 1:0 | ![]() |
06.07.2020 | Levante | Real Sociedad | X | 3.80 | 1:1 | ![]() |
07.07.2020 | Lecce | Lazio | 1 | 8.00 | 2:1 | ![]() |
08.07.2020 | Thor Akureyri | Vestri | 2 | 5.80 | 0:1 | ![]() |
09.07.2020 | Aalborg | Aarhus | 1 | 3.50 | 1:0 | ![]() |
10.07.2020 | Gorica | Varazdin | 1 | 3.25 | 0:1 | ![]() |
11.07.2020 | Osasuna | Celta Vigo | 1 | 3.25 | 2:1 | ![]() |
12.07.2020 | Bournemouth | Leicester | 1 | 5.00 | 4:1 | ![]() |
13.07.2020 | Hafnarfjordur | Fylkir | 2 | 4.30 | 1:2 | ![]() |
14.07.2020 | Zaglebie | Wisla | 2 | 2.10 | 3:1 | ![]() |
15.07.2020 | Avispa Fukuoka | Iwata | 1 | 3.10 | 1:0 | ![]() |
16.07.2020 | Celta Vigo | Levante | 2 | 7.00 | 2:3 | ![]() |
17.07.2020 | Inter Turku | HJK | 1 | 4.00 | 1:0 | ![]() |
18.07.2020 | Varazdin | Osijek | 2 | 8.00 | 0:1 | ![]() |
19.07.2020 | Levante | Getafe | 1 | 11.00 | 1:0 | ![]() |
20.07.2020 | Tondela | Braga | 1 | 6.00 | 1:0 | ![]() |
21.07.2020 | Aarau | Chiasso | X | 5.75 | 2:2 | ![]() |
22.07.2020 | Shonan | Kashima | 1 | 4.75 | 1:0 | ![]() |
23.07.2020 | Corinthians | Palmeiras | 1 | 3.60 | 1:0 | ![]() |
24.07.2020 | Amstetten | A. Klagenfurt | 1 | 4.75 | 2:1 | ![]() |
25.07.2020 | Isloch | Dynamo Brest | 1 | 3.00 | 2:0 | ![]() |
26.07.2020 | Southampton | Sheffield Utd | 1 | 2.50 | 3:1 | ![]() |
27.07.2020 | Spizia | Virtus Entella | X | 3.40 | 0:0 | ![]() |
28.07.2020 | Stjarnan (W) | Throttur Reykjavik (W) | X | 3.80 | 5:5 | ![]() |
29.07.2020 | Sassuolo | Genoa | 1 | 2.50 | 5:0 | ![]() |
30.07.2020 | Winterthur | Kriens | 1 | 2.15 | 4:0 | ![]() |
31.07.2020 | Virtus Entella | Cittadella | 2 | 2.50 | 2:3 | ![]() |
ARCHIVE FOR JUNE 2020
DATE | HOME TEAM | AWAY TEAM | TIPS | ODDS | SCORE | – |
01.06.2020 | San Carlos | Cartagines | 2 | 3.40 | 1:3 | ![]() |
02.06.2020 | Tirol | St. Polten | 2 | 3.25 | 0:5 | ![]() |
03.06.2020 | Werder Bremen | E.Frankfurt | 2 | 2.40 | 0:3 | ![]() |
04.06.2020 | Maritimo | Setubal | X | 3.00 | 1:1 | ![]() |
05.06.2020 | Dornbirn | Amstetten | 2 | 2.50 | 0:4 | ![]() |
06.06.2020 | Eintracht Frankfurt | Mainz | 2 | 3.60 | 0:2 | ![]() |
07.06.2020 | Vysehrad | Chrudim | 2 | 4.00 | 1:3 | ![]() |
08.06.2020 | Lamia | Panetolikos | 1 | 2.70 | 2:0 | ![]() |
09.06.2020 | Uerdingen | Munich 1860 | 2 | 3.00 | 1:3 | ![]() |
10.06.2020 | Kaiserslautern | Duisburg | 2 | 3.10 | 1:3 | ![]() |
11.06.2020 | Zapresic | Gorica | 2 | 2.20 | 0:3 | ![]() |
12.06.2020 | Granada CF | Getafe | 1 | 3.30 | 2:1 | ![]() |
13.06.2020 | Paderborn | Werder Bremen | 2 | 2.00 | 1:5 | ![]() |
14.06.2020 | Bohemians 1905 | Jablonec | 1 | 2.90 | 3:0 | ![]() |
15.06.2020 | Silkeborg | Odense | 1 | 3.60 | 3:0 | ![]() |
16.06.2020 | Wehen | Nurnberg | 2 | 2.20 | 0:6 | ![]() |
17.06.2020 | Augsburg | Hoffenheim | 2 | 2.15 | 1:3 | ![]() |
18.06.2020 | Alaves | Real Sociedad | 2 | 2.25 | 2:0 | ![]() |
19.06.2020 | Norwich | Southampton | 2 | 2.50 | 0:2 | ![]() |
20.06.2020 | Bournemouth | Crystal Palace | 2 | 2.75 | 0:2 | ![]() |
21.06.2020 | Nurnberg | Stuttgart | 2 | 2.10 | 0:6 | ![]() |
22.06.2020 | Villarreal | Sevilla | 1 | 2.25 | 2:2 | ![]() |
23.06.2020 | Genoa | Parma | 2 | 3.50 | 1:4 | ![]() |
24.06.2020 | Lugano | Luzern | 1 | 2.70 | 2:0 | ![]() |
25.06.2020 | Hvidovre | F. Amager | 1 | 2.40 | 3:0 | ![]() |
26.06.2020 | BATE 2 | Din. Minsk 2 | 1 | 3.60 | 2:0 | ![]() |
27.06.2020 | Dortmund | Hoffenheim | 2 | 3.75 | 0:4 | ![]() |
28.06.2020 | Watford | Southampton | 2 | 3.10 | 1:3 | ![]() |
29.06.2020 | Exeter | Northampton | 2 | 2.80 | 0:4 | ![]() |
30.06.2020 | Admira | St. Polten | 2 | 3.00 | 0:3 | ![]() |